|
[15] ACCE L&T FORMWORK AWARD 2009
|
|
FOR BEST USE OF FORMWORK IN CIVIL
ENGINEERING |
| |
|
DETAILS REQUIRED (IN DUPLICATE) |
| |
| 1) | Nature of project and its location: |
| 2) | Date of the award of work: |
| 3) | Date of commencement: |
| 4) | Date of completion: |
| 5) | Cost of project as awarded: |
| 6) | Final project cost: |
| 7) | Reasons for Cost over run. Was it in your reach to cut down the cost over run? What was the saving to Indian economy by not allowing the cost over run? |
| 8) | Salient features of design: |
| 9) | Salient features of construction: |
| 10) | Is project of National importance? |
| 11) | Was project completed in time? If delayed how much? Reasons thereof. |
| 12) | Did you execute the work yourself or by subletting? |
| 13) | Constraints at site, if any: |
| 14) | Constraints in design, if any: |
| 15) | Quality control techniques adopted: |
| 16) | Whether any special equipments/techniques were used? If yes give details. |
| 17) | Construction/project management system adopted (give details): |
| 18) | Technical details of formwork system used including materials for
formwork. |
| 19) | Indicate how use of this has resulted in saving time, cost and improvement in quality of construction. |
| 20) | Furnish photographs. |
| 21) | Furnish video CD if available. |
| 22) | Furnish Name and Address of. |
| | a) Owner
b) Consultant c) Architect |
| |